2010-2011 Gators

May 16, 2014

2 wins 21 losses–No Playoff Appearance

  Varsity
Name # Height Grade

Brandon Applehans

1

5’10’

11

James Hafer

3/33

6’0′

12

Tyler Pyle

11

6’0′

11

Preston Johnston

15

6’2′

12

Connor Jacobsen

21

6’2′

12

Juan Lopez 22 6’0′ 12

Tony Sykes

24

6’0′

12

Jerred Warren

35

6’0′

11

Travis Hastings

42/55

6’3′

11

Managers: Taylor, Ashley, and Blake
Trainer:  Brina Wade
Coach:  Mike Puccio
Assistant Coach:  Bret Cloepfil
Junior Varsity
Name # Height Grade
Josiah Allison 10 6’0′ 9
Matt Fujinami 32 6’0′ 9
Dylan Critchfield 44 6’1′ 9
Marcus Asmus 42 6’1′ 9
Curtis Moore 35 5’10’ 11
Tristian Quintana 1 5’8′ 10
Savon Carter 3 5’8′ 10
Marcus Washington 5 6’0′ 10
Peter Wilson 33 6’1′ 10
Jason Lee 11 6’1′ 10
Lenny Lopez 21    6’2′       11
Coach T Schrecengost
Level III
Name # Height Grade
Jeff Brown 32 6’0′ 9
Vincent Marez 13 6’1′ 9
Jesse Sanchez 21 5’9′ 9
Nick Urban 10 5’7′ 9
Alviin Ameyaw 45 5’11’ 9
Elias Cardenas 24 5’9′ 9
Connor Williams 35 5’9′ 9
Scott Mayer 42 6’1′ 9
Trey Muller 22 5’8′ 9
James Crowe 5 5’7′ 9
Sean Heany 25 5’6′ 9
Mark Schiller 25 6’3′ 9
Jake Linford 3 5’2′ 9
Coach: Kyle Harris