2008-2009 Gators

May 16, 2014

8 Wins 16 Losses–First Round Playoff Loss

Varsity
Name # Height Grade
Zach Harper 5    5’10’ 12
Brent Harris 10    5’10’ 12
Tyler Haifley 11    5’10’ 12
Kyle Roll 21    6’2′ 11
Josh Misegadis 22    6’3′ 12
Brennen DiRenzo 24    6’5′ 12
Chad Hirsch 32    6’1′ 11
Cole Harding 33    6’3′ 11
Cole Wilson 35    6’1′ 11
Phil Tarket 42

   6’4′

11

Manager:  J.C. Dizon

Coach:  Mike Puccio

Assistant Coach:  Rob White

Junior Varsity
Name # Height Grade
Brandon Applehans   1    5’7′ 9
Brandon Reitz 10    5’10’ 11
Luke Wyss 11    5’10’ 9
Connor Jacobson 15    6’2′ 10
James Haefer 21    5’9′ 10
Preston Johnston 32    6’2′ 10
Vince Stone 33    6’0′ 11
Anthony Payne 42    5’9′ 11
Daniel Perez 52    5’10’ 10
Chad Soukup 55    6’2′ 10
Manager:  J.C. Dizon
Coach:  Tyson Schrecengost
Level III
Name # Height Grade
Zach Lynch  2    5’3′ 9
Tyler Pyle  3    5’5′ 9
DJ Williams  4    5’7′ 9
Matt Arandall  5    5’7′ 9
Todd Miller 10    5’10’ 9
Jacob Wilmes 13    5’9′ 9
Travis Taylor 22    5’11’ 9
Gino DeLisa 25    6’0′ 9
Jered Warren 32    6’0′ 9
Seth Spiva 33    6’3′ 9
Quintin McClellan 35    6’2′ 9
Travis Hastings 40    6’2′ 9
Ryan Wilson 44    6’4′ 9
Jake Lewis 45    6’3′ 9
Manager:  Dennis Martinez
Coach:  Lowell Wightman